eBay Video Games Pulse
Popular products & searches in Video Games on eBay for Jul 02, 2009
Internet Pulse
| Search Term | Trend | Search Term | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | xbox 360 | 6 | brotherhood of steel | |||||
| 2 | wii | 7 | smash bros | |||||
| 3 | iphone | 8 | fallout 3 | |||||
| 4 | playstation 3 | 9 | suda | |||||
| 5 | jakks | 10 | vandal hearts |
Archives
Most Popular Searches
| Search Term | Trend | ||
|---|---|---|---|
| 1 | games | ||
| 2 | nintendo wii | ||
| 3 | psp | ||
| 4 | xbox 360 games | ||
| 5 | ps3 | ||
| 6 | nintendo ds | ||
| 7 | psp games | ||
| 8 | lot | ||
| 9 | sony playstation 3 | ||
| 10 | pokemon |
New Popular Searches
No New Popular Searches archived for selected day
Biggest Movers
| Search Term | Trend | ||
|---|---|---|---|
| 1 | 007 | ||
| 2 | 32x | ||
| 3 | 360… | ||
| 4 | 360 games… | ||
| 5 | 360 power… | ||
| 6 | 3do | ||
| 7 | 64… | ||
| 8 | 802 11b… | ||
| 9 | ace combat | ||
| 10 | action replays |